Series Stats
D Warner
7
S Yadav
7
R Sharma
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | AUS | 7 | 3 | 3 | 56 | 53.67 | 127.78 | 0 | 3 | 19 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suryakumar Yadav | IND | 7 | 3 | 3 | 72 | 65 | 139.78 | 0 | 2 | 12 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rohit Sharma | IND | 6 | 1 | 1 | 81 | 81 | 142.11 | 0 | 1 | 5 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shubman Gill | IND | 6 | 2 | 2 | 104 | 89 | 111.25 | 1 | 1 | 12 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sean Anthony Abbott | AUS | 5 | 2 | 2 | 54 | 28 | 147.37 | 0 | 1 | 4 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shreyas Iyer | IND | 5 | 3 | 3 | 105 | 52 | 110.64 | 1 | 0 | 12 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lokesh Rahul | IND | 4 | 3 | 3 | 58 | 68 | 103.82 | 0 | 2 | 9 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mitchell Marsh | AUS | 3 | 2 | 2 | 96 | 50 | 113.64 | 0 | 1 | 14 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Josh Hazlewood | AUS | 2 | 2 | 1 | 23 | 23 | 143.75 | 0 | 0 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Josh Inglis | AUS | 2 | 2 | 2 | 45 | 25.50 | 94.44 | 0 | 0 | 4 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |