Series Stats
C Anderson
5
M Hurst
3
J Rew
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Charlie Anderson | ![]() AUS U19 | 5 | 2 | 3 | 64 | 39 | 78 | 0 | 2 | 12 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Matthew Hurst | ![]() ENG U19 | 3 | 2 | 4 | 55 | 35.50 | 62.01 | 0 | 1 | 15 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() James Rew | ![]() ENG U19 | 3 | 2 | 4 | 62 | 26.50 | 51.71 | 0 | 1 | 11 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Joel Davies | ![]() AUS U19 | 2 | 2 | 3 | 84 | 55.67 | 57.79 | 0 | 2 | 15 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Liam Blackford | ![]() AUS U19 | 2 | 2 | 3 | 106 | 43.33 | 74.29 | 1 | 0 | 14 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ethan Jamieson | ![]() AUS U19 | 2 | 2 | 4 | 76 | 47.25 | 62.79 | 0 | 2 | 20 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Huge Weibgen | ![]() AUS U19 | 2 | 2 | 4 | 62 | 50.67 | 80.42 | 0 | 2 | 24 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jacob Bethell | ![]() ENG U19 | 2 | 2 | 4 | 123 | 34 | 58.12 | 1 | 0 | 12 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Danial Ibrahim | ![]() ENG U19 | 2 | 2 | 4 | 54 | 25.75 | 83.74 | 0 | 1 | 16 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Bertie Foreman | ![]() ENG U19 | 2 | 2 | 4 | 58 | 33.67 | 75.37 | 0 | 1 | 13 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |