Series Stats
G Naib
8
R Sharma
8
Y Jaiswal
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulbadin Naib | AFG | 8 | 3 | 2 | 57 | 112 | 193.10 | 0 | 2 | 9 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohit Sharma | IND | 8 | 3 | 3 | 121 | 60.50 | 168.06 | 1 | 0 | 11 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yashasvi Jaiswal | IND | 6 | 2 | 2 | 68 | 36 | 180 | 0 | 1 | 5 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shivam Dube | IND | 6 | 3 | 3 | 63 | 124 | 158.97 | 0 | 2 | 10 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rinku Singh | IND | 6 | 3 | 3 | 69 | - | 164.91 | 0 | 1 | 5 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammad Nabi | AFG | 6 | 3 | 3 | 42 | 30 | 147.54 | 0 | 0 | 5 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rahmanullah Gurbaz | AFG | 6 | 3 | 3 | 50 | 29 | 126.09 | 0 | 1 | 6 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mujeeb Ur Rahman | AFG | 2 | 2 | 1 | 21 | 21 | 233.33 | 0 | 0 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ibrahim Zadran | AFG | 2 | 3 | 3 | 50 | 27.67 | 113.70 | 0 | 1 | 7 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Najibullah Zadran | AFG | 2 | 3 | 3 | 23 | 23.50 | 134.29 | 0 | 0 | 6 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |