Series Stats
J Buttler
22
T Banton
19
S Rutherfo...
18
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | DGL | 22 | 9 | 9 | 62 | 60.50 | 224.07 | 0 | 2 | 14 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Banton | DB | 19 | 10 | 10 | 73 | 30.33 | 213.28 | 0 | 2 | 20 | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sherfane Rutherford | NW | 18 | 7 | 6 | 103 | 59.67 | 220.99 | 1 | 0 | 10 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rahmanullah Gurbaz | UN | 17 | 8 | 8 | 60 | 52.20 | 178.77 | 0 | 2 | 19 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Kohler-Cadmore | DGL | 17 | 9 | 9 | 56 | 34.75 | 198.57 | 0 | 3 | 29 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Faf du Plessis | MSA | 16 | 9 | 9 | 76 | 36.71 | 202.36 | 0 | 2 | 24 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andries Gous | MSA | 16 | 10 | 9 | 43 | 37.50 | 184.43 | 0 | 0 | 16 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kusal Perera | NYS | 15 | 6 | 6 | 74 | 46.75 | 214.94 | 0 | 2 | 16 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nicholas Pooran | DGL | 15 | 9 | 9 | 72 | 25.14 | 214.63 | 0 | 1 | 10 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rassie van der Dussen | TCB | 14 | 7 | 7 | 92 | 34.83 | 193.52 | 0 | 2 | 15 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |