Series Stats
A Gilchrist
498
V Laxman
443
M Hayden
425
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Adam Gilchrist | ![]() AUS | 498 | 8 | 8 | 172 | 62.25 | 122.06 | 1 | 3 | 62 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() VVS Laxman | ![]() IND | 443 | 10 | 10 | 131 | 63.29 | 82.96 | 3 | 0 | 35 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Matthew Hayden | ![]() AUS | 425 | 9 | 9 | 126 | 47.22 | 81.89 | 2 | 2 | 38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Andrew Symonds | ![]() AUS | 349 | 9 | 9 | 88 | 43.63 | 94.32 | 0 | 3 | 28 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ricky Ponting | ![]() AUS | 315 | 9 | 9 | 88 | 35 | 82.68 | 0 | 2 | 31 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yuvraj Singh | ![]() IND | 314 | 9 | 8 | 139 | 39.25 | 94.58 | 1 | 1 | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rahul Dravid | ![]() IND | 277 | 10 | 9 | 84 | 30.78 | 74.86 | 0 | 3 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sean Ervine | ![]() ZIM | 265 | 8 | 7 | 100 | 44.17 | 101.14 | 1 | 0 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Michael Clarke | ![]() AUS | 248 | 10 | 9 | 63 | 31 | 89.86 | 0 | 1 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sachin Tendulkar | ![]() IND | 236 | 7 | 7 | 86 | 33.71 | 78.93 | 0 | 2 | 28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |