Series Stats
N Sciver-B...
523
E Perry
372
H K Matthews
307
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nat Sciver-Brunt | ![]() MIW | 523 | 10 | 10 | 80 | 65.38 | 152.48 | 0 | 5 | 84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ellyse Perry | ![]() RCBW | 372 | 8 | 8 | 90 | 93 | 148.80 | 0 | 4 | 40 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hayley Kristen Matthews | ![]() MIW | 307 | 10 | 10 | 77 | 30.70 | 122.80 | 0 | 3 | 42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shafali Verma | ![]() DCW | 304 | 9 | 9 | 80 | 38 | 152.76 | 0 | 1 | 34 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Harmanpreet Kaur | ![]() MIW | 302 | 10 | 10 | 66 | 33.56 | 154.87 | 0 | 3 | 38 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Meg Lanning | ![]() DCW | 276 | 9 | 9 | 92 | 34.50 | 118.97 | 0 | 3 | 45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ashleigh Gardner | ![]() GGW | 243 | 9 | 9 | 79 | 30.38 | 164.19 | 0 | 3 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Beth Mooney | ![]() GGW | 237 | 9 | 9 | 96 | 29.63 | 128.11 | 0 | 2 | 37 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Harleen Deol | ![]() GGW | 232 | 9 | 9 | 70 | 38.67 | 120.83 | 0 | 1 | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Richa Ghosh | ![]() RCBW | 230 | 8 | 8 | 69 | 38.33 | 175.57 | 0 | 2 | 25 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |