Series Stats
S Mandhana
193
J Rodrigues
125
H K Matthews
108
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Smriti Mandhana | ![]() INDW | 193 | 3 | 3 | 77 | 64.33 | 159.50 | 0 | 3 | 29 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jemimah Rodrigues | ![]() INDW | 125 | 3 | 3 | 73 | 41.67 | 160.26 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hayley Kristen Matthews | ![]() WIW | 108 | 3 | 3 | 85 | 54 | 156.52 | 0 | 1 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Richa Ghosh | ![]() INDW | 106 | 3 | 3 | 54 | 35.33 | 203.85 | 0 | 1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Qiana Joseph | ![]() WIW | 98 | 3 | 3 | 49 | 32.67 | 144.12 | 0 | 0 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Deandra Dottin | ![]() WIW | 77 | 3 | 2 | 52 | 38.50 | 171.11 | 0 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shemaine Campbelle | ![]() WIW | 59 | 3 | 3 | 29 | 29.50 | 118 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Chinelle Henry | ![]() WIW | 50 | 3 | 2 | 43 | 25 | 208.33 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Raghvi Anand Bist | ![]() INDW | 36 | 2 | 2 | 31 | 36 | 120 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Uma Chetry | ![]() INDW | 28 | 3 | 3 | 24 | 9.33 | 82.35 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |