Series Stats
M Samuels
175
K Perera
163
L Thiriman...
119
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Marlon Samuels | ![]() WI | 175 | 3 | 3 | 110 | 87.50 | 103.55 | 1 | 1 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kusal Perera | ![]() SL | 163 | 3 | 3 | 99 | 54.33 | 105.16 | 0 | 2 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Lahiru Thirimanne | ![]() SL | 119 | 3 | 3 | 81 | 59.50 | 79.87 | 0 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tillakaratne Dilshan | ![]() SL | 97 | 3 | 3 | 59 | 32.33 | 151.56 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Johnson Charles | ![]() WI | 88 | 3 | 3 | 83 | 29.33 | 115.79 | 0 | 1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Darren Bravo | ![]() WI | 63 | 3 | 3 | 38 | 21 | 64.29 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jason Holder | ![]() WI | 55 | 2 | 2 | 36 | 27.50 | 171.88 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Carlos Brathwaite | ![]() WI | 44 | 3 | 3 | 18 | 14.67 | 137.50 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andre Russell | ![]() WI | 41 | 1 | 1 | 41 | 41 | 170.83 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Angelo Mathews | ![]() SL | 40 | 2 | 2 | 27 | 40 | 80 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |