Series Stats
J Kallis
361
S Chanderp...
210
C Gayle
192
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jacques Kallis | ![]() SA | 361 | 5 | 5 | 139 | 180.50 | 93.04 | 2 | 1 | 26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shivnarine Chanderpaul | ![]() WI | 210 | 5 | 5 | 92 | 42 | 73.43 | 0 | 2 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chris Gayle | ![]() WI | 192 | 5 | 5 | 152 | 48 | 84.96 | 1 | 1 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Graeme Smith | ![]() SA | 170 | 5 | 5 | 58 | 34 | 72.96 | 0 | 2 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ricardo Powell | ![]() WI | 160 | 5 | 5 | 50 | 40 | 102.56 | 0 | 1 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Boeta Dippenaar | ![]() SA | 142 | 5 | 4 | 83 | 35.50 | 67.94 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ramnaresh Sarwan | ![]() WI | 123 | 5 | 4 | 77 | 41 | 66.49 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jacques Rudolph | ![]() SA | 110 | 5 | 3 | 61 | 55 | 76.39 | 0 | 1 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brian Lara | ![]() WI | 96 | 5 | 5 | 59 | 24 | 80.67 | 0 | 1 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Herschelle Gibbs | ![]() SA | 60 | 5 | 5 | 18 | 15 | 57.69 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |