Series Stats
M Guptill
547
K Sangakka...
541
A d Villiers
482
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Martin Guptill | ![]() NZ | 547 | 9 | 9 | 237 | 68.38 | 104.59 | 3 | 1 | 59 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kumar Sangakkara | ![]() SL | 541 | 7 | 7 | 124 | 108.20 | 105.87 | 4 | 0 | 57 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() AB de Villiers | ![]() SA | 482 | 7 | 7 | 162 | 96.40 | 144.31 | 1 | 4 | 43 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Brendan Taylor | ![]() ZIM | 433 | 6 | 6 | 138 | 72.17 | 106.91 | 2 | 1 | 43 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shikhar Dhawan | ![]() IND | 412 | 8 | 8 | 137 | 51.50 | 91.76 | 2 | 1 | 48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Steve Smith | ![]() AUS | 402 | 7 | 7 | 105 | 67 | 91.57 | 1 | 4 | 37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tillakaratne Dilshan | ![]() SL | 395 | 7 | 7 | 161 | 65.83 | 96.58 | 2 | 2 | 46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Faf du Plessis | ![]() SA | 380 | 7 | 7 | 109 | 63.33 | 84.63 | 1 | 3 | 28 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mahmudullah Riyad | ![]() BAN | 365 | 6 | 6 | 128 | 73 | 81.84 | 2 | 1 | 30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Misbah-ul-Haq | ![]() PAK | 350 | 7 | 7 | 76 | 50 | 75.11 | 0 | 4 | 25 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |