Series Stats
E Perry
552
E Villani
535
N Bolton
482
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ellyse Perry | ![]() SYSW | 552 | 16 | 16 | 91 | 46 | 98.57 | 0 | 3 | 57 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Elyse Villani | ![]() PRSW | 535 | 16 | 16 | 84 | 41.15 | 125.88 | 0 | 5 | 79 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nicole Bolton | ![]() PRSW | 482 | 16 | 16 | 71 | 32.13 | 101.47 | 0 | 3 | 52 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Beth Mooney | ![]() BHW | 465 | 14 | 14 | 86 | 42.27 | 143.52 | 0 | 5 | 60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suzie Bates | ![]() ADSW | 434 | 15 | 15 | 102 | 31 | 109.60 | 1 | 1 | 51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rachael Haynes | ![]() SYTW | 426 | 15 | 15 | 78 | 30.43 | 120.68 | 0 | 4 | 48 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Alyssa Healy | ![]() SYSW | 421 | 16 | 16 | 106 | 26.31 | 136.69 | 1 | 2 | 60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Amy Satterthwaite | ![]() MLRW | 368 | 14 | 12 | 65 | 33.45 | 108.55 | 0 | 2 | 41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sophie Devine | ![]() ADSW | 355 | 15 | 15 | 70 | 25.36 | 117.55 | 0 | 1 | 23 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Lizelle Lee | ![]() MLSW | 349 | 12 | 12 | 76 | 29.08 | 111.15 | 0 | 3 | 36 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |