Series Stats
A Kerr
437
S Bates
398
H Armitage
318
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Amelia Kerr | ![]() WBW | 437 | 10 | 10 | 88 | 72.83 | 125.94 | 0 | 4 | 53 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Suzie Bates | ![]() OSW | 398 | 10 | 10 | 84 | 56.86 | 115.70 | 0 | 3 | 52 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hollie Armitage | ![]() CHW | 318 | 10 | 10 | 78 | 31.80 | 120.91 | 0 | 1 | 41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Maddy Green | ![]() AHW | 283 | 7 | 7 | 77 | 47.17 | 111.42 | 0 | 2 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Caitlin Gurrey | ![]() NBW | 230 | 11 | 11 | 53 | 25.56 | 106.48 | 0 | 2 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Frances Mackay | ![]() CMW | 222 | 9 | 8 | 51 | 27.75 | 92.50 | 0 | 2 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chamari Athapaththu | ![]() NBW | 221 | 9 | 9 | 58 | 24.56 | 128.49 | 0 | 1 | 36 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Georgia Plimmer | ![]() WBW | 187 | 10 | 10 | 43 | 46.75 | 102.19 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Prue Catton | ![]() AHW | 186 | 8 | 8 | 53 | 23.25 | 105.68 | 0 | 1 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hannah Rowe | ![]() CHW | 184 | 10 | 10 | 43 | 26.29 | 101.10 | 0 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |