Series Stats
C Walton
339
A Fletcher
332
J Carter
313
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chadwick Walton | ![]() GD | 339 | 9 | 9 | 79 | 48.43 | 202.99 | 0 | 4 | 32 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andre Fletcher | ![]() BGR | 332 | 11 | 11 | 98 | 33.20 | 196.45 | 0 | 1 | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jonathan Carter | ![]() LSH | 313 | 10 | 10 | 65 | 34.78 | 157.29 | 0 | 2 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sadrack Descartes | ![]() DVE | 286 | 9 | 9 | 70 | 40.86 | 184.52 | 0 | 3 | 23 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Gidron Pope | ![]() FCS | 247 | 10 | 10 | 80 | 30.88 | 158.33 | 0 | 1 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Desron Maloney | ![]() LSH | 231 | 9 | 9 | 51 | 28.88 | 192.50 | 0 | 1 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Roshon Primus | ![]() BGR | 228 | 11 | 10 | 49 | 38 | 194.87 | 0 | 0 | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Salvan Browne | ![]() FCS | 215 | 9 | 9 | 51 | 26.88 | 160.45 | 0 | 1 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dillon Douglas | ![]() LSH | 212 | 9 | 9 | 64 | 30.29 | 212 | 0 | 1 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kadeem Alleyne | ![]() SPB | 194 | 9 | 9 | 82 | 24.25 | 222.99 | 0 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |