Series Stats
A Khan
508
A Bawne
506
D Hooda
480
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arslan Khan | CG | 508 | 7 | 7 | 131 | 84.67 | 105.39 | 2 | 4 | 65 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ankit Bawne | MAH | 506 | 8 | 7 | 167 | 84.33 | 112.20 | 3 | 2 | 53 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Deepak Hooda | RAJ | 480 | 9 | 8 | 180 | 68.57 | 105.73 | 2 | 3 | 51 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Om Bhosale | MAH | 467 | 8 | 8 | 100 | 58.38 | 104.71 | 1 | 4 | 63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Devdutt Padikkal | KAR | 465 | 5 | 5 | 117 | 155 | 120.47 | 2 | 3 | 38 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ankit Kumar | HAR | 453 | 10 | 10 | 115 | 50.33 | 87.96 | 2 | 2 | 58 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tanmay Agarwal | HYD | 439 | 7 | 7 | 112 | 87.80 | 92.81 | 2 | 1 | 47 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aditya Tare | UTK | 417 | 7 | 7 | 125 | 83.40 | 129.10 | 1 | 4 | 52 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Abhijeet Tomar | RAJ | 367 | 9 | 9 | 124 | 45.88 | 82.10 | 2 | 2 | 36 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gahlaut Rahul Singh | HYD | 361 | 7 | 7 | 105 | 72.20 | 105.56 | 1 | 3 | 36 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |