Series Stats
M Mupachik...
210
C Mugeri-T...
188
A Ndiraya
180
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Modester Mupachikwa | ![]() ZIMW | 210 | 5 | 5 | 77 | 42 | 71.67 | 0 | 2 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chipo Mugeri-Tiripano | ![]() ZIMW | 188 | 5 | 5 | 60 | 37.60 | 85.45 | 0 | 1 | 32 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ashley Ndiraya | ![]() ZIMW | 180 | 5 | 5 | 82 | 60 | 75.95 | 0 | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sindhu Sriharsha | ![]() USAW | 165 | 5 | 5 | 69 | 82.50 | 73.99 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Disha Dhingra | ![]() USAW | 156 | 5 | 5 | 41 | 31.20 | 67.24 | 0 | 0 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Josephine Nkomo | ![]() ZIMW | 150 | 5 | 5 | 53 | 75 | 78.53 | 0 | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chetna Reddy Pagydyala | ![]() USAW | 136 | 1 | 1 | 136 | 136 | 89.47 | 1 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Beloved Biza | ![]() ZIMW | 123 | 5 | 5 | 46 | 24.60 | 54.19 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Anika Kolan | ![]() USAW | 88 | 5 | 5 | 43 | 17.60 | 53.99 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ella Claridge | ![]() USAW | 79 | 5 | 5 | 49 | 19.75 | 81.44 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |