Series Stats
G Trisha
309
D Perrin
176
G Kamalini
143
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Gongadi Trisha | ![]() INDWU19 | 309 | 7 | 7 | 110 | 77.25 | 147.14 | 1 | 0 | 45 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Davina Perrin | ![]() | 176 | 5 | 5 | 74 | 35.20 | 135.38 | 0 | 1 | 22 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() G Kamalini | ![]() INDWU19 | 143 | 7 | 7 | 56 | 35.75 | 104.38 | 0 | 2 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Caoimhe Bray | ![]() AUWU19 | 119 | 6 | 5 | 45 | 29.75 | 96.75 | 0 | 0 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jemma Botha | ![]() SAWU19 | 105 | 6 | 6 | 37 | 26.25 | 123.53 | 0 | 0 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sanika Chalke | ![]() INDWU19 | 95 | 7 | 6 | 29 | 95 | 128.38 | 0 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sanjana Kavindi | ![]() SLWU19 | 92 | 4 | 4 | 38 | 23 | 104.55 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Pippa Sproul | ![]() | 92 | 4 | 4 | 43 | 23 | 85.19 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Lucy Hamilton | ![]() AUWU19 | 89 | 6 | 6 | 30 | 17.80 | 91.75 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dahami Sanethma | ![]() SLWU19 | 88 | 4 | 4 | 55 | 29.33 | 101.15 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |