Series Stats
H Singh
251
M Bhavsar
243
S Rajapaksa
191
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harnoor Singh | IND U19 | 251 | 5 | 5 | 120 | 50.20 | 82.30 | 1 | 1 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Meet Bhavsar | KUW U19 | 243 | 3 | 3 | 175 | 121.50 | 97.20 | 1 | 1 | 33 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sadisha Rajapaksa | SL U19 | 191 | 5 | 4 | 131 | 47.75 | 89.25 | 1 | 0 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Prantik Nawrose Nabil | BAN U19 | 189 | 4 | 4 | 127 | 63 | 100 | 1 | 0 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chamindu Wickramasinghe | SL U19 | 179 | 5 | 4 | 111 | 44.75 | 78.51 | 1 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SK Rasheed | IND U19 | 168 | 5 | 5 | 90 | 56 | 71.49 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shaik Rasheed | IND U19 | 168 | 5 | 5 | 90 | 56 | 71.49 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mahfijul Islam | BAN U19 | 159 | 4 | 4 | 112 | 39.75 | 82.81 | 1 | 0 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Muhammad Shahzad | PAK U19 | 141 | 4 | 4 | 82 | 35.25 | 58.26 | 0 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Allah Noor | AFG U19 | 126 | 3 | 2 | 100 | 126 | 72.41 | 1 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |