Series Stats
S Horley
214
K Fraser
139
D Carter
132
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskia Horley | SCOW | 214 | 4 | 4 | 100 | 71.33 | 78.97 | 1 | 1 | 27 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Katherine Fraser | SCOW | 139 | 4 | 4 | 74 | 46.33 | 75.14 | 0 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darcey Carter | SCOW | 132 | 4 | 4 | 86 | 33 | 75.43 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Phebe Molkenboer | NEDW | 119 | 4 | 4 | 75 | 29.75 | 55.61 | 0 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Naoani Vare | PNGW | 116 | 4 | 4 | 44 | 29 | 47.93 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tanya Ruma | PNGW | 104 | 4 | 4 | 79 | 26 | 70.27 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Robine Rijke | NEDW | 93 | 4 | 4 | 60 | 23.25 | 80.87 | 0 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pauke Siaka | PNGW | 83 | 3 | 3 | 44 | 27.67 | 77.57 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Caroline de Lange | NEDW | 80 | 4 | 4 | 33 | 40 | 61.54 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brenda Tau | PNGW | 78 | 4 | 4 | 38 | 19.50 | 62.90 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |