Series Stats
R Gurbaz
281
R Sharma
257
T Head
255
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahmanullah Gurbaz | AFG | 281 | 8 | 8 | 80 | 35.13 | 124.34 | 0 | 3 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohit Sharma | IND | 257 | 8 | 8 | 92 | 32.13 | 156.71 | 0 | 3 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Travis Head | AUS | 255 | 7 | 7 | 76 | 42.50 | 158.39 | 0 | 2 | 26 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Quinton de Kock | SA | 243 | 9 | 9 | 74 | 27 | 140.46 | 0 | 2 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ibrahim Zadran | AFG | 231 | 8 | 8 | 70 | 28.88 | 107.44 | 0 | 2 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nicholas Pooran | WI | 228 | 7 | 7 | 98 | 38 | 146.15 | 0 | 1 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andries Gous | USA | 219 | 6 | 6 | 80 | 43.80 | 151.03 | 0 | 2 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jos Buttler | ENG | 214 | 8 | 7 | 83 | 42.80 | 158.52 | 0 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Suryakumar Yadav | IND | 199 | 8 | 8 | 53 | 28.43 | 135.37 | 0 | 2 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Heinrich Klaasen | SA | 190 | 9 | 8 | 52 | 31.67 | 126.67 | 0 | 1 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |