Series Stats
B Azam
353
M Rizwan
294
D Warner
289
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | PAK | 353 | 7 | 7 | 70 | 58.83 | 125.62 | 0 | 5 | 34 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohammad Rizwan | PAK | 294 | 7 | 7 | 79 | 58.80 | 124.05 | 0 | 3 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Warner | AUS | 289 | 7 | 7 | 89 | 48.17 | 146.70 | 0 | 3 | 32 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jos Buttler | ENG | 287 | 7 | 7 | 101 | 71.75 | 150.26 | 1 | 1 | 25 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KL Rahul | IND | 245 | 6 | 6 | 69 | 49 | 162.25 | 0 | 4 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Charith Asalanka | SL | 231 | 6 | 6 | 80 | 46.20 | 147.13 | 0 | 2 | 23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | David Wiese | NAM | 227 | 8 | 8 | 66 | 45.40 | 127.53 | 0 | 1 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pathum Nissanka | SL | 221 | 8 | 8 | 72 | 27.63 | 117.55 | 0 | 3 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kane Williamson | NZ | 216 | 7 | 7 | 85 | 43.20 | 115.51 | 0 | 1 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Daryl Mitchell | NZ | 208 | 7 | 7 | 72 | 34.67 | 140.54 | 0 | 1 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |