Series Stats
M Klinger
653
S Northeast
641
J Vince
603
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Michael Klinger | ![]() GLCS | 653 | 11 | 11 | 126 | 93.29 | 142.58 | 3 | 4 | 54 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sam Northeast | ![]() KT | 641 | 14 | 14 | 114 | 49.31 | 152.98 | 1 | 4 | 68 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() James Vince | ![]() HAM | 603 | 15 | 15 | 99 | 50.25 | 130.24 | 0 | 5 | 74 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Luke Wright | ![]() SUS | 564 | 14 | 14 | 111 | 51.27 | 189.90 | 1 | 3 | 48 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Steven Croft | ![]() LANCS | 478 | 16 | 16 | 94 | 43.45 | 127.81 | 0 | 5 | 35 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jacques Rudolph | ![]() GLM | 461 | 13 | 13 | 101 | 41.91 | 126.65 | 1 | 3 | 61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ashwell Prince | ![]() LANCS | 455 | 16 | 16 | 78 | 30.33 | 127.09 | 0 | 4 | 45 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Chris Nash | ![]() SUS | 444 | 13 | 13 | 88 | 37 | 133.33 | 0 | 5 | 56 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Riki Wessels | ![]() NOTS | 439 | 13 | 13 | 97 | 33.77 | 149.83 | 0 | 3 | 43 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Richard Levi | ![]() NOR | 422 | 15 | 15 | 67 | 30.14 | 144.52 | 0 | 2 | 53 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |