Series Stats
J Roy
677
L Wright
601
J Allenby
548
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jason Roy | ![]() SUR | 677 | 15 | 15 | 81 | 48.36 | 157.08 | 0 | 9 | 77 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Luke Wright | ![]() SUS | 601 | 14 | 14 | 153 | 50.08 | 162.43 | 2 | 4 | 56 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jim Allenby | ![]() GLM | 548 | 14 | 13 | 105 | 45.67 | 137.69 | 1 | 4 | 63 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jacques Rudolph | ![]() GLM | 543 | 14 | 13 | 75 | 60.33 | 123.41 | 0 | 6 | 61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tom Westley | ![]() ESS | 538 | 14 | 14 | 109 | 44.83 | 149.86 | 2 | 1 | 59 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Varun Chopra | ![]() WARKS | 525 | 15 | 15 | 86 | 40.38 | 122.38 | 0 | 5 | 46 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() William Porterfield | ![]() WARKS | 504 | 15 | 15 | 81 | 36 | 142.37 | 0 | 4 | 53 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Craig Kieswetter | ![]() SOM | 497 | 10 | 10 | 74 | 49.70 | 125.51 | 0 | 6 | 45 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Riki Wessels | ![]() NOTS | 470 | 13 | 13 | 95 | 42.73 | 149.21 | 0 | 4 | 48 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Karl Brown | ![]() LANCS | 467 | 15 | 15 | 67 | 33.36 | 131.92 | 0 | 4 | 41 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |