Series Stats
A McDonald
584
A Hales
544
S Moore
522
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andrew McDonald | ![]() LEIC | 584 | 18 | 17 | 96 | 53.09 | 128.35 | 0 | 7 | 53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Alex Hales | ![]() NOTS | 544 | 16 | 16 | 78 | 34 | 146.63 | 0 | 5 | 65 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Stephen Moore | ![]() LANCS | 522 | 17 | 17 | 76 | 34.80 | 133.16 | 0 | 4 | 53 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Marcus Trescothick | ![]() SOM | 507 | 16 | 16 | 108 | 39 | 162.50 | 1 | 3 | 65 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Azhar Mahmood | ![]() KT | 485 | 15 | 14 | 106 | 40.42 | 143.92 | 1 | 3 | 50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Adam Voges | ![]() NOTS | 484 | 16 | 16 | 74 | 30.25 | 135.20 | 0 | 2 | 52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Martin Guptill | ![]() DBS | 476 | 14 | 14 | 79 | 34 | 122.36 | 0 | 3 | 51 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() James Vince | ![]() HAM | 445 | 17 | 16 | 85 | 34.23 | 125 | 0 | 4 | 44 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() William Porterfield | ![]() WARKS | 437 | 14 | 14 | 83 | 31.21 | 125.94 | 0 | 4 | 56 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Alviro Petersen | ![]() GLM | 423 | 16 | 15 | 72 | 32.54 | 117.83 | 0 | 2 | 43 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |