Series Stats
J Greaves
223
M Nandu
164
T Imlach
151
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Greaves | LEI | 223 | 2 | 2 | 112 | 223 | 89.92 | 2 | 0 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matthew Nandu | GUY | 164 | 3 | 3 | 116 | 54.67 | 90.61 | 1 | 0 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tevin Imlach | GUY | 151 | 3 | 3 | 65 | 75.50 | 79.06 | 0 | 2 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tion Webster | TNT | 121 | 2 | 2 | 95 | 121 | 73.33 | 0 | 1 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kevin Wickham | BAR | 120 | 3 | 2 | 118 | 60 | 111.11 | 1 | 0 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dillon Douglas | WNI | 115 | 2 | 2 | 90 | 57.50 | 83.94 | 0 | 1 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kevlon Anderson | GUY | 105 | 3 | 3 | 52 | 35 | 79.55 | 0 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kirk McKenzie | JAM | 102 | 2 | 2 | 90 | 51 | 91.89 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kyle Mayers | BAR | 99 | 3 | 2 | 58 | 49.50 | 97.06 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tagenarine Chanderpaul | GUY | 96 | 3 | 3 | 49 | 32 | 58.54 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |