Series Stats
L Pretorius
397
R v d Dussen
393
A Markram
340
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Lhuan-dre Pretorius | ![]() PR | 397 | 12 | 12 | 97 | 33.08 | 166.81 | 0 | 3 | 47 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rassie van der Dussen | ![]() MICT | 393 | 11 | 11 | 91 | 49.13 | 129.70 | 0 | 1 | 24 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aiden Markram | ![]() SEC | 340 | 13 | 13 | 82 | 37.78 | 130.27 | 0 | 3 | 26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ryan Rickelton | ![]() MICT | 336 | 8 | 8 | 89 | 48 | 178.72 | 0 | 3 | 33 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rubin Hermann | ![]() PR | 333 | 9 | 9 | 81 | 41.63 | 128.08 | 0 | 3 | 30 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dewald Brevis | ![]() MICT | 291 | 12 | 10 | 73 | 48.50 | 184.18 | 0 | 2 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Faf du Plessis | ![]() JSK | 286 | 11 | 10 | 87 | 28.60 | 138.16 | 0 | 2 | 27 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Joe Root | ![]() PR | 279 | 8 | 8 | 92 | 55.80 | 140.20 | 0 | 3 | 29 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Devon Conway | ![]() JSK | 272 | 11 | 10 | 76 | 30.22 | 113.81 | 0 | 1 | 37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() David Bedingham | ![]() SEC | 241 | 13 | 12 | 48 | 20.08 | 119.90 | 0 | 0 | 28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |