Series Stats
M Klinger
531
S Davies
509
K Sangakka...
489
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Michael Klinger | ![]() GLCS | 531 | 8 | 8 | 137 | 106.20 | 92.03 | 3 | 2 | 43 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Steven Davies | ![]() SUR | 509 | 9 | 9 | 115 | 56.56 | 93.05 | 2 | 2 | 46 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kumar Sangakkara | ![]() SUR | 489 | 8 | 8 | 166 | 61.13 | 94.04 | 2 | 3 | 37 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Colin Ingram | ![]() GLM | 412 | 8 | 6 | 130 | 82.40 | 89.18 | 3 | 1 | 36 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jason Roy | ![]() SUR | 411 | 9 | 9 | 112 | 45.67 | 102.75 | 2 | 1 | 53 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dawid Malan | ![]() MDX | 406 | 7 | 7 | 156 | 67.67 | 102.01 | 2 | 1 | 49 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() James Philip Taylor | ![]() NOTS | 401 | 9 | 9 | 109 | 66.83 | 91.76 | 1 | 3 | 31 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Alex Hales | ![]() NOTS | 401 | 9 | 9 | 103 | 44.56 | 114.25 | 1 | 3 | 40 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Riki Wessels | ![]() NOTS | 396 | 10 | 10 | 132 | 44 | 88.59 | 1 | 2 | 39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Wes Durston | ![]() DBS | 380 | 8 | 8 | 129 | 47.50 | 103.54 | 1 | 1 | 42 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |