Series Stats
A Chopra
865
S S Kauthank...
747
D Nischal
710
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agni Chopra | MIZ | 865 | 5 | 8 | 238 | 123.57 | 87.64 | 6 | 2 | 123 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Snehal Suhas Kauthankar | GOA | 747 | 6 | 6 | 314 | 149.40 | 78.71 | 5 | 3 | 91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dega Nischal | NAGL | 710 | 6 | 7 | 154 | 101.43 | 64.14 | 4 | 2 | 82 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pheiroijam Jotin Singh | MNP | 502 | 5 | 10 | 149 | 50.20 | 65.62 | 1 | 4 | 62 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chetan Bist | NAGL | 430 | 6 | 6 | 304 | 107.50 | 64.18 | 3 | 0 | 47 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Parth Palawat | SIKM | 401 | 5 | 10 | 97 | 40.10 | 49.63 | 0 | 2 | 45 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kashyap Bakhale | GOA | 381 | 3 | 3 | 300 | 381 | 88.40 | 3 | 1 | 48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rongsen Jonathan | NAGL | 374 | 6 | 7 | 225 | 62.33 | 70.83 | 2 | 1 | 46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ashish Thapa | SIKM | 368 | 4 | 8 | 157 | 46 | 54.44 | 1 | 3 | 42 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Johnson Singh | MNP | 359 | 5 | 10 | 111 | 39.89 | 54.31 | 1 | 2 | 46 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |