Series Stats
J Kotze
181
P Mann
134
P Singh
129
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Pierre Kotze | NAM | 181 | 5 | 5 | 63 | 36.20 | 77.02 | 0 | 2 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pukhraj Mann | PUN | 134 | 4 | 3 | 73 | 44.67 | 70.53 | 0 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Prabhsimran Singh | PUN | 129 | 4 | 4 | 88 | 43 | 157.32 | 0 | 1 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Naman Dhir | PUN | 117 | 4 | 3 | 61 | 39 | 105.41 | 0 | 2 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sanvir Singh | PUN | 104 | 4 | 3 | 70 | 34.67 | 83.20 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gerhard Erasmus | NAM | 103 | 4 | 4 | 57 | 25.75 | 85.83 | 0 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Anmolpreet Singh | PUN | 100 | 3 | 3 | 53 | 50 | 94.34 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ramandeep Singh | PUN | 95 | 5 | 4 | 33 | 31.67 | 143.94 | 0 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nehal Wadhera | PUN | 92 | 4 | 3 | 58 | 30.67 | 84.40 | 0 | 1 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JJ Smit | NAM | 87 | 4 | 4 | 55 | 21.75 | 70.73 | 0 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |