Series Stats
B Azam
473
F Zaman
325
M Hafeez
312
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Babar Azam | ![]() KRK | 473 | 11 | 11 | 78 | 59.13 | 124.15 | 0 | 5 | 55 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Fakhar Zaman | ![]() LHQ | 325 | 12 | 12 | 63 | 27.08 | 128.97 | 0 | 2 | 36 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohammad Hafeez | ![]() LHQ | 312 | 13 | 12 | 98 | 39 | 125.30 | 0 | 2 | 28 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ben Dunk | ![]() LHQ | 300 | 10 | 10 | 99 | 37.50 | 167.60 | 0 | 2 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shan Masood | ![]() MS | 297 | 11 | 11 | 61 | 29.70 | 131.42 | 0 | 1 | 33 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chris Lynn | ![]() LHQ | 284 | 8 | 8 | 113 | 40.57 | 179.75 | 1 | 1 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shoaib Malik | ![]() PSZ | 278 | 9 | 8 | 68 | 34.75 | 137.62 | 0 | 3 | 27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Alex Hales | ![]() KRK | 272 | 7 | 7 | 80 | 45.33 | 148.63 | 0 | 2 | 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Luke Ronchi | ![]() ISU | 266 | 8 | 8 | 85 | 38 | 156.47 | 0 | 2 | 31 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shadab Khan | ![]() ISU | 263 | 9 | 8 | 77 | 37.57 | 159.39 | 0 | 3 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |