Series Stats
A Khan
511
A Rohera
435
K Jayasund...
361
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aman Khan | VMK | 511 | 12 | 11 | 84 | 51.10 | 192.83 | 0 | 6 | 39 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ajay Rohera | MMS | 435 | 12 | 12 | 111 | 48.33 | 172.62 | 2 | 1 | 48 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Karthikeyan Jayasundaram | OAW | 361 | 10 | 10 | 89 | 40.11 | 153.62 | 0 | 3 | 39 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ameer Zeeshan | YR | 358 | 10 | 10 | 77 | 39.78 | 122.60 | 0 | 2 | 26 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jay Shilpa Pande | WTG | 356 | 12 | 12 | 69 | 35.60 | 119.06 | 0 | 3 | 36 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bhanu Anand | VMK | 316 | 12 | 11 | 61 | 28.73 | 119.70 | 0 | 3 | 21 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Akash Kargave | WTG | 302 | 12 | 12 | 82 | 30.20 | 139.17 | 0 | 2 | 39 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jashwanth Shreeram R | OAW | 277 | 8 | 8 | 70 | 34.63 | 127.65 | 0 | 3 | 27 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ragavan Ramamoorthy | MMS | 267 | 11 | 10 | 70 | 33.38 | 137.63 | 0 | 2 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mohit Kale | VMK | 261 | 12 | 11 | 56 | 26.10 | 133.85 | 0 | 3 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |