Series Stats
R Paudel
279
L Milantha
191
R Bopara
189
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Paudel | LBL | 279 | 7 | 7 | 95 | 39.86 | 131.60 | 0 | 2 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lahiru Milantha | JKB | 191 | 6 | 6 | 75 | 38.20 | 129.05 | 0 | 1 | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ravi Bopara | CWR | 189 | 6 | 6 | 59 | 37.80 | 130.34 | 0 | 2 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andries Gous | PKA | 188 | 4 | 4 | 104 | 62.67 | 170.91 | 1 | 0 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bashir Ahmad | BK | 168 | 6 | 6 | 68 | 42 | 126.32 | 0 | 1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tom Moores | LBL | 165 | 7 | 7 | 45 | 23.57 | 126.92 | 0 | 0 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saif Zaib | SPR | 154 | 5 | 5 | 90 | 30.80 | 131.62 | 0 | 1 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dipendra Singh Airee | SPR | 140 | 5 | 5 | 57 | 46.67 | 191.78 | 0 | 1 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Martin Guptill | BK | 137 | 6 | 6 | 55 | 22.83 | 120.18 | 0 | 1 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shikhar Dhawan | KNY | 136 | 4 | 4 | 72 | 45.33 | 122.52 | 0 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |