Series Stats
S Rodrigues
205
S Punyarthi
158
Y Takawale
151
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shaun Rodrigues | ![]() KOT | 205 | 5 | 5 | 62 | 51.25 | 135.76 | 0 | 2 | 26 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shubham Punyarthi | ![]() KOT | 158 | 5 | 5 | 57 | 31.60 | 143.64 | 0 | 1 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yogesh Takawale | ![]() KLT | 151 | 5 | 5 | 49 | 75.50 | 117.05 | 0 | 0 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Vishwajit Jagdale | ![]() THT | 148 | 5 | 5 | 67 | 37 | 152.58 | 0 | 2 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Vicky Patil | ![]() VAW | 142 | 5 | 5 | 67 | 28.40 | 112.70 | 0 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Srujan Athavale | ![]() MBL | 135 | 5 | 5 | 94 | 33.75 | 145.16 | 0 | 1 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sreyash Kumar | ![]() KLT | 134 | 4 | 4 | 72 | 33.50 | 134 | 0 | 1 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Vaibhav Mali | ![]() KLT | 128 | 5 | 5 | 41 | 25.60 | 139.13 | 0 | 0 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shourya Desai | ![]() SAS | 118 | 6 | 6 | 62 | 23.60 | 114.56 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ankeet Chavan | ![]() KLT | 99 | 5 | 5 | 41 | 24.75 | 145.59 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |