Series Stats
G Erasmus
210
D Nakrani
156
M V Lingen
132
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerhard Erasmus | NAM | 210 | 4 | 4 | 80 | 52.50 | 185.84 | 0 | 2 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dinesh Nakrani | UGN | 156 | 4 | 4 | 110 | 39 | 187.95 | 1 | 0 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Van Lingen | NAM | 132 | 4 | 4 | 68 | 33 | 159.04 | 0 | 1 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan Frylinck | NAM | 123 | 3 | 3 | 93 | 61.50 | 189.23 | 0 | 1 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Robinson Obuya | UGN | 120 | 3 | 3 | 71 | 40 | 137.93 | 0 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nikolaas Davin | NAM | 107 | 4 | 4 | 57 | 26.75 | 135.44 | 0 | 1 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alpesh Ramjani | UGN | 91 | 4 | 4 | 55 | 22.75 | 142.19 | 0 | 1 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ronald Lutaaya | UGN | 81 | 4 | 4 | 54 | 27 | 124.62 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Zane Green | NAM | 78 | 4 | 4 | 32 | 78 | 152.94 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JJ Smit | NAM | 61 | 4 | 4 | 49 | 20.33 | 152.50 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |