Series Stats
P Malan
615
G Cloete
546
H Klaasen
522
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pieter Malan | ![]() COB | 615 | 11 | 11 | 124 | 61.50 | 78.54 | 1 | 5 | 58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Gihahn Cloete | ![]() WAR | 546 | 11 | 11 | 143 | 54.60 | 90.25 | 2 | 2 | 74 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Heinrich Klaasen | ![]() TIT | 522 | 11 | 11 | 91 | 52.20 | 94.05 | 0 | 5 | 51 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Farhaan Behardien | ![]() TIT | 437 | 11 | 11 | 88 | 48.56 | 92.58 | 0 | 5 | 23 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rassie van der Dussen | ![]() LIO | 432 | 10 | 10 | 83 | 48 | 83.08 | 0 | 3 | 36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jean-Paul Duminy | ![]() COB | 416 | 10 | 10 | 86 | 52 | 96.07 | 0 | 4 | 27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sarel Erwee | ![]() DOL | 402 | 9 | 9 | 93 | 44.67 | 75.14 | 0 | 4 | 49 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() JJ Smuts | ![]() WAR | 384 | 11 | 11 | 74 | 42.67 | 93.20 | 0 | 3 | 43 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Morne van Wyk | ![]() DOL | 383 | 11 | 11 | 107 | 38.30 | 73.51 | 1 | 2 | 37 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rudi Second | ![]() KNG | 364 | 10 | 10 | 78 | 40.44 | 96.55 | 0 | 3 | 40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |