Series Stats
T Seifert
400
R Rossouw
389
A Fernando
374
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tim Seifert | ![]() GM | 400 | 10 | 10 | 104 | 57.14 | 135.14 | 1 | 2 | 44 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rilee Rossouw | ![]() JK | 389 | 11 | 11 | 108 | 43.22 | 173.66 | 2 | 1 | 36 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Avishka Fernando | ![]() JK | 374 | 11 | 10 | 80 | 37.40 | 162.61 | 0 | 5 | 35 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Pathum Nissanka | ![]() JK | 333 | 11 | 11 | 119 | 30.27 | 152.75 | 1 | 2 | 39 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kusal Mendis | ![]() JK | 329 | 11 | 11 | 105 | 36.56 | 149.55 | 1 | 1 | 35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Alex Hales | ![]() GM | 326 | 10 | 10 | 86 | 36.22 | 136.40 | 0 | 2 | 35 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andre Fletcher | ![]() KDF | 321 | 10 | 10 | 69 | 32.10 | 158.13 | 0 | 3 | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kusal Perera | ![]() DS | 296 | 8 | 8 | 102 | 42.29 | 169.14 | 1 | 2 | 29 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dinesh Chandimal | ![]() KDF | 287 | 10 | 10 | 89 | 28.70 | 168.82 | 0 | 2 | 28 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kamindu Mendis | ![]() KDF | 286 | 10 | 9 | 65 | 40.86 | 157.14 | 0 | 3 | 22 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |