Series Stats
K Lakanwal
556
V Senanaya...
495
A Mosca
464
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khawani Lakanwal | RMR | 556 | 16 | 15 | 126 | 42.77 | 253.88 | 1 | 3 | 23 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Visal Senanayake | KLN | 495 | 14 | 14 | 100 | 49.50 | 195.65 | 1 | 0 | 38 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anthony Mosca | CPNL | 464 | 9 | 9 | 94 | 58 | 276.19 | 0 | 4 | 32 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ghulam Dastageer | BAR | 424 | 15 | 15 | 106 | 32.62 | 212 | 1 | 2 | 33 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hassan Ali | BAR | 414 | 15 | 15 | 70 | 31.85 | 223.78 | 0 | 3 | 23 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sharif SM Raihan | RMB | 408 | 10 | 10 | 115 | 58.29 | 205.03 | 1 | 3 | 29 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sukhbir Singh | RMR | 394 | 16 | 15 | 70 | 26.27 | 220.11 | 0 | 3 | 25 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ankush Kumar | BOL | 366 | 16 | 16 | 75 | 26.14 | 174.29 | 0 | 2 | 38 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Charanjeet Singh | RMR | 364 | 16 | 14 | 53 | 45.50 | 254.55 | 0 | 3 | 19 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mubarak Hossain | RMG | 352 | 12 | 12 | 99 | 35.20 | 249.65 | 0 | 4 | 19 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |