Series Stats
P Rawal
310
S Mandhana
249
H Deol
124
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pratika Rawal | INDW | 310 | 3 | 3 | 154 | 103.33 | 108.39 | 1 | 3 | 38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Smriti Mandhana | INDW | 249 | 3 | 3 | 135 | 83 | 152.76 | 1 | 1 | 28 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Harleen Deol | INDW | 124 | 3 | 3 | 89 | 41.33 | 98.41 | 0 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jemimah Rodrigues | INDW | 115 | 3 | 3 | 102 | 57.50 | 111.65 | 1 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gaby Lewis | IREW | 105 | 3 | 3 | 92 | 35 | 68.18 | 0 | 1 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Leah Paul | IREW | 101 | 3 | 3 | 59 | 50.50 | 84.17 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Coulter Reilly | IREW | 95 | 3 | 3 | 80 | 47.50 | 66.43 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sarah Forbes | IREW | 88 | 3 | 3 | 41 | 29.33 | 72.13 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tejal Hasabnis | INDW | 83 | 3 | 3 | 53 | 83 | 113.70 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Richa Ghosh | INDW | 77 | 3 | 3 | 59 | 38.50 | 157.14 | 0 | 1 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |