Series Stats
H Tector
128
S Getkate
110
T Visee
75
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Tector | IRE W | 128 | 3 | 3 | 69 | 64 | 87.67 | 0 | 2 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shane Getkate | IRE W | 110 | 3 | 3 | 74 | 110 | 115.79 | 0 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tobias Visee | NED A | 75 | 3 | 3 | 42 | 25 | 153.06 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Logan van Beek | NED A | 59 | 2 | 1 | 59 | 59 | 77.63 | 0 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Scott Edwards | NED A | 56 | 3 | 3 | 36 | 28 | 77.78 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | George Dockrell | IRE W | 56 | 3 | 3 | 34 | 18.67 | 91.80 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stephan Myburgh | NED A | 41 | 3 | 3 | 23 | 13.67 | 120.59 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Craig Young | IRE W | 31 | 3 | 2 | 30 | 15.50 | 134.78 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Musa Ahmad | NED A | 29 | 2 | 2 | 16 | 14.50 | 45.31 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Peter Chase | IRE W | 28 | 3 | 2 | 28 | 28 | 87.50 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |