Series Stats
V Kohli
7263
S Dhawan
6617
D Warner
6397
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Virat Kohli | ![]() RCB | 7263 | 230 | 229 | 113 | 37.25 | 130.02 | 7 | 50 | 643 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shikhar Dhawan | ![]() PBKS | 6617 | 216 | 216 | 106 | 35.20 | 127.18 | 2 | 50 | 750 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() David Warner | ![]() DC | 6397 | 176 | 176 | 126 | 41.54 | 139.92 | 4 | 61 | 646 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rohit Sharma | ![]() MI | 6211 | 238 | 238 | 109 | 29.58 | 130.05 | 1 | 42 | 554 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Suresh Raina | ![]() CSK | 5528 | 200 | 200 | 100 | 32.52 | 136.73 | 1 | 39 | 506 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() AB de Villiers | ![]() RCB | 5162 | 173 | 170 | 133 | 39.71 | 151.69 | 3 | 40 | 413 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() MS Dhoni | ![]() CSK | 5082 | 229 | 218 | 84 | 38.79 | 135.92 | 0 | 24 | 349 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Chris Gayle | ![]() PBKS | 4965 | 141 | 141 | 175 | 39.72 | 148.96 | 6 | 32 | 404 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Robin Uthappa | ![]() CSK | 4952 | 199 | 197 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dinesh Karthik | ![]() RCB | 4516 | 227 | 221 | 97 | 25.81 | 132.71 | 0 | 20 | 439 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |