Series Stats
R Sharma
257
R Sarwan
216
V Kohli
199
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rohit Sharma | ![]() IND | 257 | 5 | 5 | 86 | 128.50 | 85.95 | 0 | 3 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ramnaresh Sarwan | ![]() WI | 216 | 5 | 5 | 75 | 43.20 | 65.85 | 0 | 3 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Virat Kohli | ![]() IND | 199 | 5 | 5 | 94 | 39.80 | 79.92 | 0 | 2 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Lendl Simmons | ![]() WI | 177 | 5 | 5 | 67 | 35.40 | 65.80 | 0 | 2 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Parthiv Patel | ![]() IND | 147 | 5 | 5 | 56 | 29.40 | 82.58 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Marlon Samuels | ![]() WI | 128 | 5 | 5 | 55 | 32 | 78.53 | 0 | 1 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andre Russell | ![]() WI | 117 | 3 | 2 | 92 | 117 | 150 | 0 | 1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Darren Bravo | ![]() WI | 105 | 3 | 3 | 86 | 35 | 73.43 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kieron Pollard | ![]() WI | 100 | 4 | 4 | 70 | 33.33 | 96.15 | 0 | 1 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Carlton Baugh | ![]() WI | 93 | 5 | 4 | 39 | 23.25 | 59.62 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |