Series Stats
N McSweeney
127
B S Sudharsan
124
D Padikkal
124
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan McSweeney | AUS-A | 127 | 1 | 2 | 88 | 127 | 41.10 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B Sai Sudharsan | IND-A | 124 | 1 | 2 | 103 | 62 | 52.77 | 1 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Devdutt Padikkal | IND-A | 124 | 1 | 2 | 88 | 62 | 44.93 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Beau Webster | AUS-A | 94 | 1 | 2 | 61 | 94 | 58.39 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marcus Harris | AUS-A | 53 | 1 | 2 | 36 | 26.50 | 47.75 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Navdeep Saini | IND-A | 41 | 1 | 2 | 23 | 41 | 59.42 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cooper Connolly | AUS-A | 37 | 1 | 1 | 37 | 37 | 61.67 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ishan Kishan | IND-A | 36 | 1 | 2 | 32 | 18 | 52.17 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Todd Murphy | AUS-A | 33 | 1 | 1 | 33 | 33 | 70.21 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Abhimanyu Easwaran | IND-A | 19 | 1 | 2 | 12 | 9.50 | 30.65 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |