Series Stats
D Cullinan
300
G Kirsten
298
R Dravid
280
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Daryll Cullinan | ![]() SA | 300 | 8 | 7 | 73 | 42.86 | 71.94 | 0 | 3 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Gary Kirsten | ![]() SA | 298 | 8 | 8 | 82 | 42.57 | 67.73 | 0 | 4 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rahul Dravid | ![]() IND | 280 | 8 | 8 | 84 | 35 | 60.74 | 0 | 3 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mohammad Azharuddin | ![]() IND | 279 | 8 | 8 | 60 | 34.88 | 74.80 | 0 | 3 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hansie Cronje | ![]() SA | 274 | 8 | 7 | 87 | 137 | 82.28 | 0 | 2 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Grant Flower | ![]() ZIM | 248 | 6 | 6 | 90 | 41.33 | 66.85 | 0 | 2 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sachin Tendulkar | ![]() IND | 243 | 8 | 8 | 104 | 30.38 | 92.40 | 1 | 0 | 25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jonty Rhodes | ![]() SA | 235 | 8 | 7 | 57 | 58.75 | 95.14 | 0 | 1 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sourav Ganguly | ![]() IND | 227 | 8 | 8 | 83 | 28.38 | 57.61 | 0 | 1 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Alistair Campbell | ![]() ZIM | 207 | 6 | 6 | 86 | 34.50 | 70.89 | 0 | 2 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |