Series Stats
S Watson
361
L Simmons
351
D Smith
264
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shane Watson | ![]() AUSM | 361 | 6 | 6 | 122 | 120.33 | 195.14 | 3 | 0 | 34 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Lendl Simmons | ![]() WIM | 351 | 6 | 6 | 108 | 87.75 | 175.50 | 1 | 2 | 28 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dwayne Smith | ![]() WIM | 264 | 7 | 7 | 79 | 37.71 | 154.39 | 0 | 2 | 33 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ben Dunk | ![]() AUSM | 258 | 5 | 5 | 132 | 86 | 213.22 | 1 | 1 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Asela Gunaratne | ![]() SLM | 252 | 6 | 6 | 66 | 63 | 155.56 | 0 | 3 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kumar Sangakkara | ![]() SLM | 239 | 6 | 6 | 106 | 47.80 | 159.33 | 1 | 1 | 38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Hashim Amla | ![]() SAM | 200 | 5 | 5 | 82 | 50 | 140.85 | 0 | 2 | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ambati Rayudu | ![]() INDM | 188 | 6 | 5 | 74 | 47 | 142.42 | 0 | 2 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sachin Tendulkar | ![]() INDM | 181 | 6 | 6 | 64 | 30.17 | 153.39 | 0 | 1 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yuvraj Singh | ![]() INDM | 179 | 6 | 5 | 59 | 179 | 184.54 | 0 | 1 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |