Series Stats
S Hope
527
T Banton
493
A Hales
405
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shai Hope | ![]() DC | 527 | 12 | 12 | 101 | 58.56 | 124.29 | 1 | 3 | 43 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Banton | ![]() MIE | 493 | 11 | 11 | 105 | 54.78 | 151.69 | 2 | 3 | 49 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alex Hales | ![]() DV | 405 | 13 | 13 | 77 | 36.82 | 138.23 | 0 | 3 | 43 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tom Kohler-Cadmore | ![]() SW | 388 | 10 | 10 | 91 | 55.43 | 139.07 | 0 | 3 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sam Curran | ![]() DV | 387 | 13 | 12 | 62 | 55.29 | 134.38 | 0 | 3 | 27 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Gulbadin Naib | ![]() DC | 381 | 12 | 12 | 80 | 42.33 | 158.75 | 0 | 4 | 26 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Johnson Charles | ![]() SW | 357 | 12 | 12 | 71 | 29.75 | 166.82 | 0 | 3 | 34 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nicholas Pooran | ![]() MIE | 301 | 11 | 10 | 61 | 37.63 | 160.11 | 0 | 3 | 25 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jason Roy | ![]() SW | 298 | 12 | 11 | 73 | 29.80 | 116.41 | 0 | 2 | 31 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Daniel Lawrence | ![]() DV | 281 | 13 | 12 | 70 | 25.55 | 143.37 | 0 | 1 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |