Series Stats
J Duminy
332
H Klaasen
326
S Anwar
296
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jean-Paul Duminy | ![]() WPH | 332 | 8 | 8 | 85 | 83 | 167.68 | 0 | 3 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Heinrich Klaasen | ![]() TN | 326 | 7 | 7 | 106 | 65.20 | 170.68 | 1 | 1 | 27 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shaiman Anwar | ![]() WPH | 296 | 8 | 8 | 90 | 37 | 190.97 | 0 | 3 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Chris Lynn | ![]() WPH | 295 | 8 | 7 | 89 | 42.14 | 186.71 | 0 | 2 | 19 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rodrigo Thomas | ![]() TN | 291 | 7 | 7 | 73 | 41.57 | 149.23 | 0 | 3 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chris Gayle | ![]() VCK | 277 | 5 | 5 | 122 | 69.25 | 189.73 | 1 | 1 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shoaib Malik | ![]() VCK | 213 | 6 | 5 | 64 | 213 | 161.36 | 0 | 1 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rassie van der Dussen | ![]() VCK | 208 | 5 | 5 | 65 | 52 | 161.24 | 0 | 2 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chadwick Walton | ![]() VCK | 198 | 7 | 7 | 59 | 39.60 | 132 | 0 | 2 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Lendl Simmons | ![]() BW | 177 | 7 | 7 | 59 | 29.50 | 143.90 | 0 | 1 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |