Series Stats
P Pushpara...
249
M Babar
224
M I Jnr
223
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Priyan Pushparajan | ![]() RST | 249 | 4 | 4 | 106 | 124.50 | 345.83 | 1 | 2 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Muhammad Babar | ![]() PIC | 224 | 7 | 7 | 88 | 44.80 | 233.33 | 0 | 1 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohammad Irfan Jnr | ![]() HOR | 223 | 5 | 3 | 88 | 223 | 353.97 | 0 | 3 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Eddie Beard | ![]() PSJ | 197 | 6 | 6 | 67 | 39.40 | 226.44 | 0 | 3 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nicolaj Laegsgaard | ![]() SKA | 192 | 5 | 5 | 86 | 64 | 290.91 | 0 | 2 | 9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Faheem Nazir | ![]() ZNCC | 190 | 6 | 6 | 71 | 38 | 223.53 | 0 | 2 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kamran Ahmadzai | ![]() DRX | 186 | 7 | 7 | 59 | 37.20 | 300 | 0 | 2 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Zain Ali | ![]() RCC | 184 | 6 | 6 | 86 | 61.33 | 292.06 | 0 | 1 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dylan Steyn | ![]() BRN | 182 | 5 | 5 | 79 | 60.67 | 219.28 | 0 | 2 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Abdul-Shakoor Rahimzei | ![]() DCC | 175 | 6 | 6 | 101 | 35 | 261.19 | 1 | 0 | 17 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |