Series Stats
A Sharma
279
J Buttler
146
T Varma
133
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Abhishek Sharma | ![]() IND | 279 | 5 | 5 | 135 | 55.80 | 219.69 | 1 | 1 | 24 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jos Buttler | ![]() ENG | 146 | 5 | 5 | 68 | 29.20 | 137.74 | 0 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tilak Varma | ![]() IND | 133 | 5 | 5 | 72 | 44.33 | 131.68 | 0 | 1 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Hardik Pandya | ![]() IND | 112 | 5 | 5 | 53 | 28 | 138.27 | 0 | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ben Duckett | ![]() ENG | 97 | 5 | 5 | 51 | 19.40 | 167.24 | 0 | 1 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Harry Brook | ![]() ENG | 91 | 5 | 5 | 51 | 18.20 | 146.77 | 0 | 1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Philip Salt | ![]() ENG | 87 | 5 | 5 | 55 | 17.40 | 152.63 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shivam Dube | ![]() IND | 83 | 2 | 2 | 53 | 41.50 | 176.60 | 0 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Liam Livingstone | ![]() ENG | 74 | 5 | 5 | 43 | 14.80 | 127.59 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sanju Samson | ![]() IND | 51 | 5 | 5 | 26 | 10.20 | 118.60 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |