Series Stats
R Panoly
485
L Faisal
421
K Atta
397
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronak Panoly | DUB | 485 | 10 | 10 | 91 | 53.89 | 159.02 | 0 | 4 | 60 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Luqman Faisal | SHA | 421 | 12 | 12 | 120 | 35.08 | 154.78 | 1 | 2 | 33 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kamran Atta | EMB | 397 | 11 | 11 | 71 | 44.11 | 154.47 | 0 | 4 | 39 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alishan Sharafu | ABD | 371 | 11 | 11 | 90 | 37.10 | 166.37 | 0 | 3 | 53 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ahmed Tariq | EMB | 365 | 11 | 11 | 74 | 33.18 | 135.69 | 0 | 4 | 38 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sagar Kalyan | FUJ | 344 | 12 | 12 | 60 | 28.67 | 132.82 | 0 | 4 | 48 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Muhammad Irfan II | SHA | 309 | 12 | 12 | 73 | 28.09 | 115.73 | 0 | 2 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adeeb Usmani | FUJ | 261 | 11 | 11 | 53 | 37.29 | 143.41 | 0 | 2 | 19 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ali Abid | ABD | 247 | 11 | 11 | 83 | 22.45 | 122.28 | 0 | 1 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jonathan Figy | ABD | 244 | 6 | 6 | 116 | 48.80 | 145.24 | 1 | 1 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |