Series Stats
P Pushpara...
633
V Yadav
626
B George
574
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Priyan Pushparajan | ![]() RST | 633 | 20 | 19 | 84 | 42.20 | 233.58 | 0 | 3 | 49 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Vibhor Yadav | ![]() SWU | 626 | 20 | 18 | 98 | 56.91 | 217.36 | 0 | 5 | 42 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Basil George | ![]() SOC | 574 | 19 | 18 | 70 | 52.18 | 210.26 | 0 | 5 | 35 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mehboob Ali | ![]() GZZ | 568 | 18 | 16 | 140 | 35.50 | 260.55 | 1 | 2 | 33 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Qasim Muhammad | ![]() SWU | 547 | 20 | 16 | 69 | 45.58 | 237.83 | 0 | 4 | 35 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Fanyan Mughal | ![]() MAR | 444 | 16 | 15 | 79 | 40.36 | 199.10 | 0 | 2 | 33 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rockey Dianish | ![]() MSW | 436 | 20 | 20 | 84 | 25.65 | 169.65 | 0 | 2 | 44 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Narendar Negi | ![]() BBL | 378 | 18 | 18 | 68 | 27 | 179.15 | 0 | 2 | 28 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Amar Sharma | ![]() BBL | 311 | 17 | 16 | 51 | 31.10 | 128.51 | 0 | 1 | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nowell Khosla | ![]() MAR | 288 | 15 | 15 | 33 | 32 | 117.07 | 0 | 0 | 37 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |