Series Stats
M Patel
620
G Erasmus
560
H Thaker
520
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Monank Patel | ![]() USA | 620 | 16 | 15 | 121 | 44.29 | 88.95 | 1 | 7 | 54 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 560 | 20 | 20 | 63 | 29.47 | 72.92 | 0 | 5 | 53 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Harsh Thaker | ![]() CAN | 520 | 14 | 14 | 111 | 47.27 | 72.02 | 2 | 2 | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Max O'Dowd | ![]() NED | 488 | 14 | 14 | 79 | 37.54 | 67.50 | 0 | 3 | 45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Milind Kumar | ![]() USA | 481 | 14 | 13 | 155 | 48.10 | 96.20 | 1 | 4 | 45 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 454 | 12 | 11 | 107 | 50.44 | 85.98 | 1 | 4 | 39 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Michael Van Lingen | ![]() NAM | 445 | 12 | 12 | 107 | 37.08 | 93.10 | 1 | 3 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Pargat Singh | ![]() CAN | 434 | 13 | 13 | 87 | 36.17 | 75.87 | 0 | 4 | 47 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nicol Loftie-Eaton | ![]() NAM | 360 | 16 | 15 | 54 | 25.71 | 75.47 | 0 | 1 | 32 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() JJ Smit | ![]() NAM | 359 | 20 | 19 | 60 | 22.44 | 63.09 | 0 | 1 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |